OCTOBER 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.10.2024 | PSV – Sporting CP | X | 3.70 | 1:1 WON |
02.10.2024 | Vlasim – Slavia Prague B | X | 3.40 | 2:2 WON |
03.10.2024 | Balzan – Gzira | 1 | 5.50 | 2:1 WON |
04.10.2024 | Verona – Venezia | 1 | 2.60 | 2:1 WON |
05.10.2024 | BK Frem – Ishoj | 2 | 3.50 | 1:2 WON |
06.10.2024 | Panathinaikos – Olympiacos Piraeus | X | 3.25 | 0:0 WON |
07.10.2024 | Crotone – Avellino | 2 | 2.85 | 0:4 WON |
08.10.2024 | Carlisle – Wigan | 2 | 2.10 | 0:2 WON |
09.10.2024 | Hapoel Afula – H. Akko | X | 3.10 | 1:1 WON |
10.10.2024 | Leganes – Valladolid | 1 | 2.45 | 3:1 WON |
11.10.2024 | Tenerife – Zaragoza | 2 | 3.40 | 2:3 WON |
12.10.2024 | Tranmere – Bradford City | 2 | 2.60 | 0:2 WON |
13.10.2024 | Armenia – North Macedonia | 2 | 2.90 | 0:3 WON |
14.10.2024 | Syria – Thailand | 2 | 2.10 | 1:2 WON |
15.10.2024 | Burghausen – Bumberg | 2 | 7.50 | 0:1 WON |
16.10.2024 | Paraguay U20 – Venezuela U20 | X | 3.00 | 1:1 WON |
17.10.2024 | Norwich U21 – Bristol City U21 | X | 4.30 | 1:1 WON |
18.10.2024 | U. Cluj – Otelul | 1 | 2.25 | 2:0 WON |
19.10.2024 | Borunemouth – Arsenal | 1 | 4.75 | 2:0 WON |
20.10.2024 | Sonderjyske – Midtjylland | 1 | 5.75 | 3:2 WON |
21.10.2024 | Kongsvinger – Stabaek | 2 | 2.70 | 1:3 WON |
22.10.2024 | Bristol Rovers – Shrewsbury | 1 | 2.10 | 1:0 WON |
23.10.2024 | Atl. Madrid – Lille | 2 | 6.50 | 1:3 WON |
24.10.2024 | Slavia Sofia – Lok. Sofia | 1 | 2.10 | 3:2 WON |
25.10.2024 | Galway – Sligo Rovers | X | 4.00 | 2:2 WON |
26.10.2024 | Ranheim – Aalesund | 2 | 2.60 | 0:1 WON |
27.10.2024 | Hacken – Halmstad | 2 | 6.25 | 0:1 WON |
28.10.2024 | Oddevold – Skovde AIK | X | 4.30 | 2:2 WON |
29.10.2024 | AC Milan – Napoli | 2 | 2.70 | 0:2 WON |
30.10.2024 | Sion – Zurich | 2 | 3.30 | 0:2 WON |
31.10.2024 | Crotone – Benevento | X | 3.00 | 2:2 WON |
SEPTEMBER 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.09.2024 | Manchester Utd – Liverpool | 2 | 2.00 | 0:3 WON |
02.09.2024 | Salford – MK Dons | 1 | 3.25 | 1:0 WON |
03.09.2024 | Brackley Town – Chorley | 2 | 3.50 | 0:2 WON |
04.09.2024 | Lohne – Meppen | 2 | 2.10 | 0:2 WON |
05.09.2024 | Dusseldorf II – Meerbusch | X | 4.50 | 1:1 WON |
06.09.2024 | South Africa – Uganda | X | 3.30 | 2:2 WON |
07.09.2024 | AB Copenhagen – Thisted FC | X | 4.30 | 1:1 WON |
08.09.2024 | Aegir – Olafsvik | X | 4.70 | 2:2 WON |
09.09.2024 | Castellon – Cadiz CF | 2 | 4.30 | 1:3 WON |
10.09.2024 | Ebbsfleet – Aldershot | X | 3.60 | 0:0 WON |
11.09.2024 | Kleve – Union Netteral | 1 | 2.10 | 2:0 WON |
12.09.2024 | Ayacucho – San Marcos | 2 | 2.90 | 2:3 WON |
13.09.2024 | Offenbach – Stutt. Kickers | 1 | 2.20 | 2:0 WON |
14.09.2024 | Sevilla – Getafe | 1 | 2.25 | 1:0 WON |
15.09.2024 | Portsmouth – West Brom | 2 | 2.00 | 0:3 WON |
16.09.2024 | Brann 2 – Orn | 2 | 2.60 | 1:2 WON |
17.09.2024 | Cambridge Utd – Charlton | 2 | 2.40 | 1:2 WON |
18.09.2024 | Brage – Utsikten | X | 4.30 | 0:0 WON |
19.09.2024 | Orgryte – Landskrona | 1 | 3.10 | 2:1 WON |
20.09.2024 | Koge – Vendsyssel | 2 | 2.00 | 0:2 WON |
21.09.2024 | Fulham – Newcastle | 1 | 2.90 | 3:1 WON |
22.09.2024 | KV Mechelen – Cercle Brugge KSV | 1 | 2.10 | 2:0 WON |
23.09.2024 | Wil – Thun | X | 3.45 | 0:0 WON |
24.09.2024 | Wealdstone – Southend | X | 3.40 | 1:1 WON |
25.09.2024 | Dyn. Kyiv – Lazio | 2 | 2.30 | 0:3 WON |
26.09.2024 | Bahia – Sohar | X | 3.00 | 0:0 WON |
27.09.2024 | Din. Bucureesti – FC Botosani | X | 3.30 | 2:2 WON |
28.09.2024 | Gillingham – Barrow | 1 | 2.20 | 2:0 WON |
29.09.2024 | Sandefjord – Rosenborg | 2 | 2.10 | 0:1 WON |
30.09.2024 | Parma – Cagliari | 2 | 3.70 | 2:3 WON |
31.09.2024 | ???????? – ???????? | ? | ?.?? | ?:? |
AUGUST 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.08.2024 | Utrecht – Venezia | 2 | 2.70 | 1:2 WON |
02.08.2024 | FC Koln – Hamburger SV | 2 | 3.50 | 1:2 WON |
03.08.2024 | Oster – Brage | 2 | 4.00 | 0:2 WON |
04.08.2024 | Gent – Dender | 2 | 5.75 | 1:2 WON |
05.08.2024 | LKS Lodz – Leczna | X | 3.40 | 1:1 WON |
06.08.2024 | Noah – AEK Athens FC | 1 | 5.75 | 3:1 WON |
07.08.2024 | Getafe – St Etienne | 1 | 2.10 | 1:0 WON |
08.08.2024 | Silkeborg – Gent | X | 3.40 | 2:2 WON |
09.08.2024 | FC Voluntari – Concordia | X | 3.55 | 1:1 WON |
10.08.2024 | Burton – Lincoln | 2 | 2.40 | 2:3 WON |
11.08.2024 | OLS Oulu – KPV Kokkola | 1 | 2.30 | 2:1 WON |
12.08.2024 | Jong PSV – Jong Ajax | X | 3.90 | 2:2 WON |
13.08.2024 | National Bank Egypt – Pharco | X | 3.10 | 0:0 WON |
14.08.2024 | Leeds – Middlesbrough | 2 | 5.00 | 0:3 WON |
15.08.2024 | Talleres (R.E.) – Banfield | X | 3.10 | 1:1 WON |
16.08.2024 | AC Ajaccio – Rodez | 1 | 2.70 | 1:0 WON |
17.08.2024 | Crewe – Chesterfield | 2 | 2.30 | 0:5 WON |
18.08.2024 | Brno – Sparta Prague B | X | 3.50 | 0:0 WON |
19.08.2024 | KTP – SJK Akatemia | X | 4.70 | 3:3 WON |
20.08.2024 | York City – Rochdale | 1 | 2.40 | 1:0 WON |
21.08.2024 | Viktoria Berlin – Lokomotive Leipzig | 2 | 2.20 | 0:1 WON |
22.08.2024 | Mlada Boleslav – Paks | X | 3.60 | 2:2 WON |
23.08.2024 | Quevilly Rouen – Dijon | 1 | 2.40 | 2:1 WON |
24.08.2024 | Guiseley – FC United | 1 | 2.20 | 3:2 WON |
25.08.2024 | Lahti – VPS | X | 3.40 | 0:0 WON |
26.08.2024 | Haukar – Selfoss | 2 | 2.10 | 1:2 WON |
27.08.2024 | Al Arabi – Abha | 2 | 4.75 | 1:2 WON |
28.08.2024 | Cosenza – Spezia | X | 3.25 | 0:0 WON |
29.08.2024 | Paks – Mlada Boleslav | 2 | 2.60 | 0:3 WON |
30.08.2024 | Perugia – Spal | 1 | 2.00 | 3:0 WON |
31.08.2024 | Northampton – Burton | X | 3.25 | 0:0 WON |
JULY 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.07.2024 | Uniao Central – Paraty | 1 | 2.00 | 2:1 WON |
02.07.2024 | KA Akureyri – Valur | 1 | 3.30 | 3:2 WON |
03.07.2024 | Pharco – Zamalek | X | 3.35 | 1:1 WON |
04.07.2024 | Jacuipense – ASA | 1 | 2.30 | 1:0 WON |
05.07.2024 | JaPS – KTP | X | 5.00 | 0:0 WON |
06.07.2024 | Serrano FC – Olaria | 2 | 2.80 | 1:2 WON |
07.07.2024 | Cascavel – Barra FC | 2 | 3.30 | 0:3 WON |
08.07.2024 | Oeste – Caetano | 2 | 2.00 | 0:2 WON |
09.07.2024 | Albino Rovers – Stirling | 1 | 3.15 | 2:0 WON |
10.07.2024 | Stord – Froya | 2 | 3.20 | 1:5 WON |
11.07.2024 | Skeid 2 – Frigg | 1 | 6.50 | 4:3 WON |
12.07.2024 | Dundalk – Drogheda | 1 | 2.10 | 4:2 WON |
13.07.2024 | Dalvik/Reynir – Njardvik | X | 4.00 | 0:0 WON |
14.07.2024 | Cusco – FBC Melgar | 2 | 2.60 | 0:3 WON |
15.07.2024 | Haka – Ilves | 1 | 3.90 | 4:3 WON |
16.07.2024 | Cottbus – Hertha Berlin | X | 4.25 | 2:2 WON |
17.07.2024 | France U23 – Japan U23 | X | 4.50 | 1:1 WON |
18.07.2024 | Paide – Bala | 2 | 4.75 | 0:1 WON |
19.07.2024 | Poli Iasi – FC Botosani | 1 | 2.30 | 1:0 WON |
20.07.2024 | Orebro – Orgryte | X | 3.70 | 0:0 WON |
21.07.2024 | Enppi – ZED | 2 | 3.30 | 1:4 WON |
22.07.2024 | Turkey U19 – Denmark U19 | X | 3.50 | 3:3 WON |
23.07.2024 | Stirling – Stranraer | X | 3.10 | 2:2 WON |
24.07.2024 | Osasuna – Huesca | X | 3.60 | 0:0 WON |
25.07.2024 | Breidablik – Drita | 2 | 4.75 | 1:2 WON |
26.07.2024 | Treaty United – Finn Harps | 1 | 2.20 | 1:0 WON |
27.07.2024 | Vitoria ES – Porto Vitoria | X | 3.00 | 2:2 WON |
28.07.2024 | Aalborg – Silkeborg | 1 | 2.80 | 2:1 WON |
29.07.2024 | UTA Arad – U. Cluj | X | 3.10 | 0:0 WON |
30.07.2024 | Warrington – Oldham | X | 3.60 | 3:3 WON |
31.07.2024 | Vyskov – Vlasim | X | 3.60 | 1:1 WON |
JUNE 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.06.2024 | Ariana – Olympic | X | 4.00 | 2:2 WON |
02.06.2024 | Molde – Viking | X | 4.00 | 2:2 WON |
03.06.2024 | Sligo Rovers – Drogheda | 1 | 2.20 | 2:1 WON |
04.06.2024 | Kazakhstan U19 – Azerbaijan U19 | 2 | 2.70 | 0:2 WON |
05.06.2024 | Huachipato – Gremio | 2 | 2.25 | 0:1 WON |
06.06.2024 | Torslanda – Ljungskile | 2 | 2.80 | 1:2 WON |
07.06.2024 | Treaty United – Bray | 1 | 3.20 | 2:0 WON |
08.06.2024 | Thisted FC – Brabrand | 1 | 2.30 | 1:0 WON |
09.06.2024 | Namibia – Tunisia | X | 3.10 | 0:0 WON |
10.06.2024 | Oran U21 – El Bayadh U21 | 1 | 2.40 | 5:1 WON |
11.06.2024 | Madagascar – Mali | X | 3.20 | 0:0 WON |
12.06.2024 | SalPa – KaPa | X | 3.85 | 1:1 WON |
13.06.2024 | KA Akureyri – Fram | 1 | 2.10 | 3:0 WON |
14.06.2024 | Warth – Zwettl | 2 | 3.00 | 1:2 WON |
15.06.2024 | Assiden – Oppsal | 2 | 2.00 | 0:5 WON |
16.06.2024 | Sandnes – Mjondalen | 2 | 2.60 | 2:3 WON |
17.06.2024 | El Ismaily – Enppi | X | 2.70 | 2:2 WON |
18.06.2024 | Paide – Parnu JK Vaprus | 2 | 7.00 | 0:1 WON |
19.06.2024 | VPS – AC Oulu | X | 4.20 | 1:1 WON |
20.06.2024 | Tacoma Stars – United PDX | 2 | 6.00 | 1:2 WON |
21.06.2024 | Poland – Austria | 2 | 2.10 | 1:3 WON |
22.06.2024 | Ready – Spjelkavik | 2 | 2.10 | 2:3 WON |
23.06.2024 | Asane – Moss | 2 | 2.50 | 1:4 WON |
24.06.2024 | EI Daklyeh – ZED | 1 | 5.60 | 1:0 WON |
25.06.2024 | Lunds – Torns | X | 4.40 | 2:2 WON |
26.06.2024 | Keflavik – Njardvik | X | 3.80 | 1:1 WON |
27.06.2024 | Vestri – Fram | 2 | 2.10 | 1:3 WON |
28.06.2024 | Dundalk – Waterford | 2 | 3.10 | 0:2 WON |
29.06.2024 | PPJ – MyPa | 2 | 3.70 | 0:2 WON |
30.06.2024 | Campos AA – EC Vera Cruz | 1 | 2.15 | 1:0 WON |
MAY 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.05.2024 | Hlucin – Zlinsko | X | 3.75 | 3:3 WON |
02.05.2024 | FK Rostov – Baltika | 2 | 3.55 | 0:1 WON |
03.05.2024 | Torino – Bologna | X | 2.90 | 0:0 WON |
04.05.2024 | Brest – Nantes | X | 3.60 | 0:0 WON |
05.05.2024 | AC Milan – Genoa | X | 5.00 | 3:3 WON |
06.05.2024 | Excelsior – Nijemegen | 2 | 2.30 | 0:3 WON |
07.05.2024 | Taranto – Latina | X | 3.10 | 0:0 WON |
08.05.2024 | SW Essen – Uerdingen | 1 | 2.90 | 6:4 WON |
09.05.2024 | Karbala – Duhok | X | 2.75 | 1:1 WON |
10.05.2024 | Alaves – Girona | X | 3.75 | 2:2 WON |
11.05.2024 | Tienen – Dessel | 2 | 2.50 | 0:4 WON |
12.05.2024 | West Brom – Southampton | X | 3.25 | 0:0 WON |
13.05.2024 | Hobro – Vendsyssel | 1 | 2.70 | 4:1 WON |
14.05.2024 | Jelenia Gora – Warta Gorzow | X | 3.30 | 1:1 WON |
15.05.2024 | Brikama U. – Fortune | 2 | 2.90 | 1:2 WON |
16.05.2024 | Bohemians – Karvina | 2 | 4.00 | 1:3 WON |
17.05.2024 | Aarau – Wil | 2 | 2.35 | 0:4 WON |
18.05.2024 | Dundee FC – Kilmarnock | X | 3.70 | 1:1 WON |
19.05.2024 | Thisted FC – Hillerup | 1 | 2.40 | 1:0 WON |
20.05.2024 | Tromso – Rosenborg | 1 | 2.10 | 3:2 WON |
21.05.2024 | Aarhus – FC Copenhagen | 1 | 7.00 | 3:2 WON |
22.05.2024 | Den Haag – Excelsior | 2 | 2.50 | 1:2 WON |
23.05.2024 | Sola – Vidar | 2 | 2.00 | 1:2 WON |
24.05.2024 | Pharco – Smouha | X | 2.70 | 1:1 WON |
25.05.2024 | Excelsior – Den Haag | 1 | 2.00 | 7:1 WON |
26.05.2024 | Lazio – Sassuolo | X | 5.50 | 1:1 WON |
27.05.2024 | Lahti – SJK | 2 | 2.00 | 0:4 WON |
28.05.2024 | Grodig – Eugendorf | 1 | 2.10 | 3:1 WON |
29.05.2024 | SV Kraing – Kottmannsdorf | 1 | 2.20 | 2:1 WON |
30.05.2024 | El Ismaily – Al Qanah | X | 3.40 | 1:1 WON |
31.05.2024 | Hlucin – Slovacko B | X | 3.40 | 2:2 WON |
APRIL 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.04.2024 | Charlton – Stevenage | X | 3.25 | 0:0 WON |
02.04.2024 | Lugano – Basel | 1 | 2.20 | 2:0 WON |
03.04.2024 | Kayserispor – Kasimpasa | 2 | 3.40 | 0:2 WON |
04.04.2024 | Basaksehir – Besiktas | X | 3.30 | 1:1 WON |
05.04.2024 | Horn – Lafnitz | 1 | 2.20 | 2:1 WON |
06.04.2024 | Empoli – Torino | 1 | 3.60 | 3:2 WON |
07.04.2024 | Verona – Genoa | 2 | 3.00 | 1:2 WON |
08.04.2024 | Renate – Mantova | 1 | 2.50 | 2:0 WON |
09.04.2024 | Tiverton – Gosport | 2 | 2.30 | 1:2 WON |
10.04.2024 | Swansea – Stoke | 1 | 2.55 | 3:0 WON |
11.04.2024 | Wealdstone – Dorking | 1 | 2.40 | 4:2 WON |
12.04.2024 | St. Truiden – St. Liege | X | 3.40 | 3:3 WON |
13.04.2024 | Crewe – Grimsby | 2 | 3.40 | 0:3 WON |
14.04.2024 | Leuven – Gent | 1 | 5.50 | 2:1 WON |
15.04.2024 | Gatefshead – Cesterfield | 1 | 2.10 | 2:1 WON |
16.04.2024 | Oxford Utd – Lincoln | 2 | 3.50 | 0:1 WON |
17.04.2024 | Isloch – Zhodino | 1 | 4.25 | 1:0 WON |
18.04.2024 | Future FC – Pharco | 1 | 2.10 | 2:0 WON |
19.04.2024 | Chelsea U21 – Fulham U21 | 2 | 2.60 | 0:4 WON |
20.04.2024 | Watford – Hull | X | 3.40 | 0:0 WON |
21.04.2024 | Caslav – Hlinsko | X | 3.80 | 1:1 WON |
22.04.2024 | AC Milan – Inter | 2 | 2.00 | 1:2 WON |
23.04.2024 | Caen – Annecy | 1 | 2.50 | 2:1 WON |
24.04.2024 | Marseille – Nice | X | 3.30 | 2:2 WON |
25.04.2024 | UTA Arad – Otelul | 1 | 2.60 | 3:1 WON |
26.04.2024 | Hertha Berlin – Hannover | X | 3.60 | 1:1 WON |
27.04.2024 | MK Dons – Sutton | X | 4.00 | 4:4 WON |
28.04.2024 | Mainz – FC Koln | X | 4.20 | 1:1 WON |
29.04.2024 | Ferrol – Mirandes | 2 | 4.75 | 0:2 WON |
30.04.2024 | Lauterach – Nenzing | 1 | 2.10 | 4:0 WON |
MARCH 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.03.2024 | Fredericia – Aalborg | 2 | 2.10 | 2:3 WON |
02.03.2024 | Wolfsburg – Stuttgart | 2 | 2.20 | 2:3 WON |
03.03.2024 | Kortrikj – RWDM | 1 | 2.45 | 3:2 WON |
04.03.2024 | Angers – AC Ajaccio | 1 | 2.10 | 3:1 WON |
05.03.2024 | Concord – Cheshunt | 2 | 2.15 | 0:3 WON |
06.03.2024 | Gosport – Poole | 2 | 3.00 | 1:2 WON |
07.03.2024 | AS Roma – Brighton | 1 | 2.25 | 4:0 WON |
08.03.2024 | Pribram – Lisen | 2 | 3.75 | 0:1 WON |
09.03.2024 | Millwall – Birmingham | 1 | 2.15 | 1:0 WON |
10.03.2024 | PSG – Reims | X | 4.50 | 2:2 WON |
11.03.2024 | Grenoble – Laval | 2 | 3.50 | 0:2 WON |
12.03.2024 | Newport – Morecambe | 1 | 2.20 | 5:3 WON |
13.03.2024 | Levante – Andorra | X | 3.25 | 0:0 WON |
14.03.2024 | Koper – Celje | 2 | 2.00 | 1:3 WON |
15.03.2024 | Le Mans – Martigues | 1 | 2.50 | 2:0 WON |
16.03.2024 | Fullham – Tottenham | 1 | 3.25 | 3:0 WON |
17.03.2024 | Rennes – Marseille | 1 | 2.70 | 2:0 WON |
18.03.2024 | Andorra – Armorebieta | 2 | 5.25 | 0:1 WON |
19.03.2024 | Kornburg – Regensburg II | X | 3.70 | 0:0 WON |
20.03.2024 | Wealdstone – Bromley | 2 | 2.10 | 0:1 WON |
21.03.2024 | Israel – Iceland | 2 | 3.20 | 1:4 WON |
22.03.2024 | Epinal – Dijon | X | 3.40 | 1:1 WON |
23.03.2024 | Dag & Red – Oldham | X | 3.50 | 0:0 WON |
24.03.2024 | Worthing – Bath | X | 3.45 | 2:2 WON |
25.03.2024 | Grotta – Vestri | 1 | 3.30 | 3:0 WON |
26.03.2024 | Cheshunt – Margate | 2 | 4.25 | 0:1 WON |
27.03.2024 | Derio – Pasaia | 1 | 2.00 | 1:0 WON |
28.03.2024 | Oberhausen – Duren | X | 3.80 | 2:2 WON |
29.03.2024 | Tigre – Belgrano | 2 | 2.75 | 1:4 WON |
30.03.2024 | Lyon – Reims | X | 3.60 | 1:1 WON |
31.03.2024 | Utebo FC – Zaragoza B | 1 | 2.30 | 3:2 WON |
FEBRUARY 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.02.2024 | Lausanne Ouchy – Luzern | 2 | 2.00 | 0:3 WON |
02.02.2024 | Almere City – Excelsior | 1 | 2.25 | 2:1 WON |
03.02.2024 | Burnley – Fulham | X | 3.30 | 2:2 WON |
04.02.2024 | Arsenal – Liverpool | 1 | 2.10 | 3:1 WON |
05.02.2024 | Dock Sud – Flandria | X | 2.90 | 2:2 WON |
06.02.2024 | Port Vale – Leyton Orient | 2 | 2.20 | 0:1 WON |
07.02.2024 | Aston Villa – Chelsea | 2 | 3.30 | 1:3 WON |
08.02.2024 | Santa Cruz de Natal – America RN | X | 4.00 | 2:2 WON |
09.02.2024 | Cadiz CF – Betis | 2 | 2.60 | 0:2 WON |
10.02.2024 | Wolves – Brentford | 2 | 3.20 | 0:2 WON |
11.02.2024 | Monza – Verona | X | 3.25 | 0:0 WON |
12.02.2024 | Orleans – Rouen | X | 2.90 | 0:0 WON |
13.02.2024 | Fleetwood – Reading | X | 3.50 | 1:1 WON |
14.02.2024 | Preston – Middlesbrough | 1 | 3.10 | 2:1 WON |
15.02.2024 | Betis – D. Zagreb | 2 | 5.25 | 0:1 WON |
16.02.2024 | Torino – Lecce | 1 | 2.00 | 2:0 WON |
17.02.2024 | FC Halifax – Working | 1 | 2.30 | 2:1 WON |
18.02.2024 | Frosinone – AS Roma | 2 | 2.00 | 0:3 WON |
19.02.2024 | Velje – Aarhus | X | 3.00 | 0:0 WON |
20.02.2024 | Aldershot – Barnet | 1 | 3.20 | 1:0 WON |
21.02.2024 | Viktoria Berlin – Erfurt | X | 3.20 | 0:0 WON |
22.02.2024 | Freiburg – Lens | X | 3.30 | 2:2 WON |
23.02.2024 | Real Sociedad – Villarreal | 2 | 5.50 | 1:3 WON |
24.02.2024 | Brighton – Everton | X | 3.80 | 1:1 WON |
25.02.2024 | Betis – Ath Bilbao | 1 | 3.75 | 3:1 WON |
26.02.2024 | Mirandes – Huesca | 2 | 4.00 | 0:3 WON |
27.02.2024 | Bath – Braintree | 2 | 3.10 | 1:2 WON |
28.02.2024 | Kingstonian – Cheshunt | X | 3.35 | 1:1 WON |
29.02.2024 | Njardvik – Fjolnir | 2 | 2.00 | 0:3 WON |