Vip Ticket Archives
PREVIOUS VIP TICKET MATCHES 30.11.2024
Total odd: 522.50 – CONGRATULATIONS!
DATE | MATCHES | PICK | ODDS | RESULTS |
30.11.2024 | Nacional – Boavista | X/X HT FT | 5.00 | 0:0 | 0:0 WON |
30.11.2024 | Portimonense – Chaves | X/2 HT FT | 5.50 | 1:1 | 1:2 WON |
30.11.2024 | Motherwell – Hibernian | 2/2 HT FT | 4.00 | 0:2 | 0:3 WON |
30.11.2024 | Peterhead – Montrose | 2/2 HT FT | 4.75 | 1:2 | 2:3 WON |
Proof from BETS on matches BET365
(30.11.2024 Saturday)
PREVIOUS VIP TICKET MATCHES 23.11.2024
Total odd: 1,330.87 – CONGRATULATIONS!
DATE | MATCHES | PICK | ODDS | RESULTS |
23.11.2024 | Bristol City – Burnley | 2/2 HT FT | 4.50 | 0:1 | 0:1 WON |
23.11.2024 | Barnsley – Wigan | 2/2 HT FT | 6.50 | 0:1 | 0:1 WON |
23.11.2024 | AFC Wimbledon – Barnsley | X/2 HT FT | 6.50 | 0:0 | 0:1 WON |
23.11.2024 | Swindon – Morecambe | 2/2 HT FT | 7.00 | 1:2 | 2:3 WON |
Proof from BETS on matches BET365
(23.11.2024 Saturday)
PREVIOUS VIP TICKET MATCHES 16.11.2024
Total odd: 1,950.00 – CONGRATULATIONS!
DATE | MATCHES | PICK | ODDS | RESULTS |
16.11.2024 | Bronshoj – VSK Aarhus | X/1 HT FT | 5.00 | 0:0 | 2:0 WON |
16.11.2024 | Blackpool – Northampton | X/X HT FT | 6.50 | 0:0 | 0:0 WON |
16.11.2024 | Barrow – AFC Wimbledon | X/2 HT FT | 6.00 | 1:1 | 1:3 WON |
16.11.2024 | Harrogate – Chesterfield | X/1 HT FT | 10.00 | 0:0 | 2:1 WON |
Proof from BETS on matches BET365
(16.11.2024 Saturday)
PREVIOUS VIP TICKET MATCHES 09.11.2024
Total odd: 1,773.75 – CONGRATULATIONS!
DATE | MATCHES | PICK | ODDS | RESULTS |
09.11.2024 | Stockport County – Bolton | 1/1 HT FT | 4.30 | 1:0 | 5:0 WON |
09.11.2024 | Salford – Carlisle | X/2 HT FT | 7.50 | 0:0 | 0:1 WON |
09.11.2024 | Chesterfield – Accrington | 2/2 HT FT | 10.00 | 0:1 | 0:3 WON |
09.11.2024 | Walsall – Crewe | X/X HT FT | 5.50 | 0:0 | 1:1 WON |
Proof from BETS on matches BET365
(09.11.2024 Saturday)
PREVIOUS VIP TICKET MATCHES 02.11.2024
Total odd: 1,466.56 – CONGRATULATIONS!
DATE | MATCHES | PICK | ODDS | RESULTS |
02.11.2024 | Asane – Lyn | 1/1 HT FT | 4.75 | 2:1 | 3:2 WON |
02.11.2024 | Maritimo – Penafiel | X/2 HT FT | 9.50 | 1:1 | 1:2 WON |
02.11.2024 | Dunfermline – Partick Thistle | X/2 HT FT | 6.50 | 0:0 | 0:1 WON |
02.11.2024 | Peterhead – Spartans | X/1 HT FT | 5.00 | 1:1 | 2:1 WON |
Proof from BETS on matches BET365
(02.11.2024 Saturday)
For more archives (previous matches) check: